Advertisement

Warriors rule the track

May 12, 2011|By ANDREW MASON | andrewm@herald-mail.com
  • Boonsboro's J.R. Lowery grimaces while unleashing a throw of 51 feet, 3 1/4 inches to win the boys shot put title at the Washington County Championships on Thursday.
By Ric Dugan/Staff Photographer

HAGERSTOWN — Boonsboro proved to be The Program at the 41st Washington County Outdoor Track & Field Championships on Thursday at South Hagerstown, sweeping the boys and girls team titles.

North Hagerstown senior Anthony Winter proved to be The Man, setting a county record in the boys 100-meter dash — not just a meet record, but the best all-time.

Winter won the race in a blazing 10.67 seconds, breaking the mark of 10.74 set by Smithsburg’s Chad Brown in 2007. Boonsboro’s Coby Gussio also shattered 11, finishing second in 10.86.

“The weather was good, and my adrenaline was pumping,” said Winter, who entered with a season-best time of 10.99. “When I finished the race, I was thinking, ‘Hopefully 10.8.’ I never thought I’d run a 10.6.

“Hopefully I can run even faster at regionals and states. Now I want to run a 10.5. Hopefully I can be a state champ.”

“That was amazing,” said Gussio of Winter’s race.

Gussio was pretty stellar himself, winning the 200 (22.10), 400 (49.66) and long jump (21 feet, 11 1/2 inches) to lead the Boonsboro boys to their first outdoor county title since 2002. The Warriors held off Williamsport, 161-155.

“This was definitely a big goal we’ve had since the beginning of the season,” Gussio said. “I thought we were probably going to get second or third because we don’t have that much depth. But everyone stepped it up today. It’s awesome.”

Abby Duncan paced the Boonsboro girls, who captured their first outdoor county title since 1989, outscoring runner-up North, 183-148. The sophomore won the 100 (12.19), 200 (25.63) and 400 (1:00.31) and contributed to the winning 4x400 (4:12.30).

“It’s big for us,” Duncan said. “We’ve come out of our shell and really performed well this year.”

The Boonsboro girls also got wins from Becky Young in the shot put (34 feet, 10 1/4 inches) and discus (101-0) and Rachel Doane in the 800 (2:31.83).

And they won the whole thing without star distance runner Sarah Zielinski, whom Boonsboro coach Becky Walter said was out for disciplinary reasons.

“That was a big loss, but we came together and pulled through,” Duncan said. “We didn’t have Sarah, but we never gave up. That’s the biggest thing. We just went out and grabbed the title.”

J.R. Lowery won the shot put (51-3 1/4) and discus (125-6) for the Boonsboro boys, while Kenny Kopp won the high jump (6-2) and ran on the winning 4x400 (3:32.12) for the Warriors.

Beth Wagner, a senior, won three events for the North girls — the 100 hurdles (15.39), 300 hurdles (47.13) and high jump (4-10).

“It feels so good since it’s my last year, especially because there’s so much hurdle talent in this county. ... But I wish it could have been 4-for-4,” said Wagner, who also ran on the  Hubs’ 4x200 relay team that ended up getting DQ’d. “Such a bummer. We were seeded first. That race means a lot to us, but that’s OK. There are more important meets the next couple of weeks.”

The North girls also got wins from Emily Ward in the 1,600 (5:26.70) and 3,200 (12:26.77) and Raven Jackson in the triple jump (37-0).

Winter finished as a triple-winner for the Hubs, anchoring both the Hubs’ 4x100 and 4x200 relays to victory after his milestone dash.

Evan Hardy won the 800 (2:02.25) and 1,600 (4:30.60) for the Williamsport boys, who also got victories from Nate Willis in the 300 hurdles (41.98) and Cody Grams in the 3,200 (10:17.65). Willis and Grams were also part of the winning 4x800 (8:27.82).

For the South boys, Anthony Green won the 110 hurdles (15.46) and Devon Herring won the triple jump (42-4 1/2).  

Smithsburg’s Nick Porter won the boys pole vault (11-6).

The South girls won the 4x100 (50.92) and 4x200 (1:47.60) and got a pair of victories from Jaid Sandeen in the long jump (15-8 1/2) and pole vault (10-6).

The Williamsport girls won the 4x800 (10:12.34).

Washington County Championships
at South Hagerstown
Girls results
Team scores: 1. Boonsboro 183; 2. North Hagerstown 148; 3. Williamsport 120; 4. South Hagerstown 96; 5. Smithsburg 94; 6. Hancock 30; 7. Clear Spring 17.
100 — 1. Duncan (Bo) 12.19; 2. Mency (SH) 12.65; 3. Cardone (Sm) 12.93.
200 — 1. Duncan (Bo) 25.63; 2. Mency (SH) 26.17; 3. Streeter (SH) 26.73.
400 — 1. Duncan (Bo) 1:00.31; 2. Co. Anderson (NH) 1:00.96; 3. Cronise (Bo) 1:01.39.
800 — 1. Doane (Bo) 2:31.83; 2. Stout (Wi) 2:31.91; 3. Moore (Bo) 2:32.32.
1,600 — 1. Ward (NH) 5:26.70; 2. Cunningham (Bo) 5:28.07; 3. Johnson (Sm) 5:34.61.
3,200 — 1. Ward (NH) 12:26.77; 2. Johnson (Sm) 12:29.01; 3. Moody (NH) 12:58.86.
100 hurdles — 1. Wagner (NH) 15.39; 2. Sullivan (Bo) 15.51; 3. Jackson (NH) 16.19.
300 hurdles — 1. Wagner (NH) 47.13; 2. Sullivan (Bo) 47.93; 3. Sandeen (SH) 48.41.
4x100 — 1. South 50.92; 2. North 51.02; 3. Smithsburg 52.96.
4x200 — 1. South 1:47.60; 2. Boonsboro 1:52.19; 3. Smithsburg 1:53.46.
4x400 — 1. Boonsboro 4:12.30; 2. Williamsport 4:18.04; 3. Smithsburg 4:27.65.
4x800 — 1. Williamsport 10:12.34; 2. Boonsboro 10:13.92; 3. Smithsburg 10:57.21.
High jump — 1. Wagner (NH) 4-10; 2. Christy (Wi) 4-8; 3. Chalkley (Bo) 4-6.
Long jump — 1. Sandeen (SH) 15-8 1/2; 2. Jerwick (Sm) 15-7 1/4; 3. Price (Wi) 15-0.
Triple jump — 1. Jackson (NH) 37-0; 2. Sandeen (SH) 35-10 1/2; 3. Rishell (Sm) 32-2 1/2.
Pole vault — 1. Sandeen (SH) 10-6; 2. Jerwick (Sm) 10-6; 3. Deckert (Bo) 8-6.
Shot put — 1. Young (Bo) 34-10 1/4; 2. Ch. Anderson (NH) 34-5 1/4; 3.  Cochran (Bo) 31-6 1/2.
Discus — 1. Young (Bo) 101-0; 2. Rishell (Sm) 97-0; 3. Ch. Anderson (NH) 83-6.
Boys results
Team scores: 1. Boonsboro 161; 2. Williamsport 155; 3. South Hagerstown 137; 4. Smithsburg 82.5; 5. North Hagerstown 82; 6. Hancock 41; 7. Clear Spring 30.5.
100 — 1. Winter (NH) 10.67; 2. Gussio (Bo) 10.86; 3. Alston (SH) 11.08.
200 — 1. Gussio (Bo) 22.10; 2. Alston (SH) 22.57; 3. Repp (CS) 22.84.
400 — 1. Gussio (Bo) 49.66; 2. Repp (CS) 50.40; 3. Rittenhouse (SH) 51.02.
800 — 1. Hardy (Wi) 2:02.25; 2. Tilden (Sm) 2:06.09; 3. Lacey (Bo) 2:06.97.
1,600 — 1. Hardy (Wi) 4:30.60; 2. Horning (SH) 4:34.25; 3. Lacey (Bo) 4:47.59.
3,200 — 1. Grams (Wi) 10:17.65; 2. Daigneault (Sm) 10:23.78; 3. Wright (Wi) 10:31.75.
110 hurdles — 1. Green (SH) 15.46; 2. J. Zeger (Wi) 15.78; 3. Kopp (Bo) 15.85.
300 hurdles — 1. Willis (Wi) 41.98; 2. Kopp (Bo) 42.75; 3. K. Zeger (Wi) 43.58.
4x100 — 1. North 43.80; 2. South 44.13; 3. Williamsport 45.77.
4x200 — 1. North 1:32.98; 2. Smithsburg 1:34.87; 3. South 1:35.99.
4x400 — 1. Boonsboro 3:32.12; 2. Williamsport 3:32.50; 3. North 3:35.60.
4x800 — 1. Williamsport 8:27.82; 2. South 8:31.47; 3. Boonsboro 8:44.31.
High jump — 1. Kopp (Bo) 6-2; 2. Ezidinma (Wi) 6-0; 3. Herring (SH) 5-8.
Long jump — 1. Gussio (Bo) 21-11 1/2; 2. Moody (SH) 21-4 3/4; 3. Karroll (Sm) 20-11.
Triple jump — 1. Herring (SH) 42-4 1/2; 2. Ezidinma (Wi) 40-10 1/2; 3. Faith (Ha) 40-7.
Pole vault — 1. Porter (Smithsburg) 11-6; 2. Cheng (Ha) 11-0; 3. McNaney (Wi) 10-6.
Shot put — 1. Lowery (Bo) 51-3 1/4; 2. Winter (NH) 47-7; 3. King (NH) 41-0.
Discus — 1. Lowery (Bo) 125-6; 2. Allen (Bo) 109-4; 3. King (NH) 104-7.

Advertisement
The Herald-Mail Articles
|
|
|