Boys results
Teams: 1. Willliamsport 103 1/2; 2. Smithsburg 97; 3. Boonsboro 95; 4. South Carroll 48; 5. Brunswick 33 1/2; 6. Catoctin 24; 7. Clear Spring 2.
55 -- 1. Erick Parker (Sm) 7.05; 2. Ryan Thompson (Ca) 7.06; 3. Jordan Garver (Bo) 7.07; 4. Jesse Thompson (Sm) 7.13; 5. Jake Fields (Ca) 7.14; 6. Kyle Connor (SC) 7.15.
55 hurdles --Â 1. Justin Bowie (Wi) 7.99; 2. Michael Jewell (Sm) 8.35; 3. Jackson Phillipson (Bo) 8.41; 4. Stephen Ingraham (Wi) 8.42; 5. Kenny Kopp (Bo) 9.01; 6. Jacob Hutchison (Sm) 10.23.
300 --Â 1. Tyler Craig (Sm) 38.17; 2. Sawyer Gardenhour (Sm) 38.39; 3. Stephen Ingraham (Wi) 38.68; 4. Kyle Connor (SC) 38.93; 5. Coby Gussio (Bo) 39.23; 6. Leon Cardwell (Sm) 39.38.
500 -- 1. Jordan Acton (Bo) 1:13.20; 2. Eric Hoffmaster (Br) 1:14.69; 3. M. Wyant (Wi) 1:17.12; 4. Justin Gardenhour (Wi) 1:17.26; 5. Sean Walters (Wi) 1:18.03; 6. Marco Sumpter (SC) 1:18.36.
800 -- 1. Jordan Acton (Bo) 2:04.84; 2. Michael Lilley (Wi) 2:04.90; 3. M. Oliver (Wi) 2:06.21; 4. Danny Quinn (Wi) 2:09.51; 5. Zach Cross (Sm) 2:09.56; 6. Devin Repp (CS) 2:12.72.
1,600 --Â 1. Jake Zamostny (SC) 4:29.37; 2. Michael Lilley (Wi) 4:32.90; 3. David Wilson (Sm) 4:38.51; 4. Zach Cross (Sm) 4:58.95; 5. Graylon Wright (Wi) 4:59.34; 6. Jacob Birkholz (Br) 5:01.68.
3,200 -- 1. Jake Zamostny (SC) 9:55.52; 2. Naseem Haje (Wi) 10:03.76; 3. Ryan Martin (SC) 10:25.38; 4. Nathaniel Clark (Wi) 10:43.22; 5. Rio Ferrario (Wi) 10:48.00; 6. Jake Shriver (Sm) 11:11.88.
4x200 -- 1. Boonsboro (Garver, Gussio, Rice, Kopp) 1:38.51; 2. Williamsport 1:40.22; 3. Smithsburg 1:41.69; 4. South Carroll 1:44.28; 5. Brunswick 1:46.76; 6. Catoctin 1:47.83.
4x400 --Â 1. Smithsburg (Cardwell, Gardenhour, Brown, Craig) 3:45.52; 2. Williamsport 3:45.64; 3. Boonsboro 3:52.67; 4. Brunswick 4:03.95; 5. South Carroll 4:04.93; 6. Clear Spring 4:24.85.
4x800 --Â 1. Williamsport (Quinn, Ferrario, Clark, Haje) 9:05.68; 2. South Carroll 9:31.07; 3. Smithsburg 9:42.18; 4. Boonsboro 10:03.33; 5. Brunswick 10:28.10; 6. Catoctin 10:44.08.
High jump --Â 1. Billy Lawrence (Sm) 6-1; 2. Tyler Craig (Sm) 5-8; 3. Kenny Kopp (Bo) 5-6; 4. Coby Gussio (Bo) 5-6; 5. E. Clark (Wi) 5-2; 6. K. Lamont (Wi), Chance Smith (Br) 5-2.
Pole vault --Â 1. Scott Rice (Bo) 13-0; 2. Eddie Seabright (Bo) 11-0; 3. Nathan Diaz (Br) 10-6; 4. Drew Lowery (Bo) 9-6; 5. Jake Shriver (Sm) 9-0; 6. W. Weaver (Wi) 8-0.
Shot put -- 1. Grant Smith (Br) 46-5; 2. Jake Fields (Ca) 41-11 1/2; 3. Drew Lowery (Bo) 41-2 1/2; 4. Dillon Baird (Ca) 39-3; 5. Ryan Sipes (SC) 37-7 1/2; 6. John Lowery (Bo) 36-9 3/4.